Accounting Method: Cash
Account Number | Account | Debit | Credit |
---|---|---|---|
10101 | Cash | $2,509,302.29 | $1,649,999.90 |
10201 | Property & Equipment | - | $56.00 |
10207 | Vehicles | $73,956.51 | - |
10211 | Accum Depr - Buildings | - | $112,980.54 |
20101 | Accounts Payable | $6,450.00 | $13,536.00 |
20122 | Notes Payable | $6,045.07 | - |
30102 | Owner's Draw | $41,379.69 | - |
40101 | Service Revenue | - | $1,173,786.48 |
40102 | Product Sales | - | $1,335,515.81 |
51301 | Materials & Supplies | $368,252.39 | - |
51330 | Subcontractors | $584,498.31 | - |
51364 | Jobsite Security | $989.17 | - |
51366 | Jobsite Cleanup & Waste Removal | $6,637.59 | - |
51410 | Fuel Expense | $9,035.90 | - |
51604 | Project Materials & Supplies | $4,678.18 | - |
60201 | Salaries & Wages | $365,489.69 | - |
60204 | Insurance | $52,035.13 | - |
60205 | Rent | $3,943.56 | - |
60206 | Utilities | $4,188.89 | - |
60207 | Telephone & Internet | $7,442.65 | - |
60208 | Office Supplies | $1,118.44 | - |
60209 | Postage & Shipping | $10,601.51 | - |
60210 | Travel & Entertainment | $12,755.39 | - |
60211 | Legal & Professional Fees | $12,810.74 | - |
60212 | Advertising & Marketing | $47,232.16 | - |
60213 | Dues & Subscriptions | $18,126.17 | - |
60214 | Repairs & Maintenance | $23,712.43 | - |
60215 | Depreciation Expense | $112,980.54 | - |
62510 | R&D - Software & Tools | $196.50 | - |
80301 | Interest Expense | $2,015.83 | - |
TOTALS | $4,285,874.73 | $4,285,874.73 |
Trial Balance is in balance