Printed: December 19, 2025, 07:13 PM MST-0700
Accounting Method: Cash
Sample Test LLC
Profit and Loss Statement
For the Period 2025-01-01 to 2025-12-20
| Ordinary Income/Expense | Amount |
|---|---|
| Income | |
| Service Revenue | 8,251,080.43 |
| Product Sales | 8,008,673.47 |
| Total Income | 16,259,753.90 |
| Cost of Goods Sold | |
| Subcontractors | 5,317,046.48 |
| Materials & Supplies | 2,530,550.10 |
| Fuel Expense | 57,771.75 |
| Jobsite Cleanup & Waste Removal | 33,593.57 |
| Project Materials & Supplies | 30,312.33 |
| Jobsite Security | 8,694.14 |
| Total COGS | 7,977,968.37 |
| Gross Profit | 8,281,785.53 |
| Operating Expenses | |
| Salaries & Wages | 2,717,202.39 |
| Repairs & Maintenance | 771,352.46 |
| Depreciation Expense | 761,100.91 |
| Advertising & Marketing | 337,047.63 |
| Insurance | 183,440.36 |
| Dues & Subscriptions | 115,781.78 |
| Legal & Professional Fees | 99,790.63 |
| Postage & Shipping | 69,851.21 |
| Travel & Entertainment | 60,746.63 |
| Utilities | 31,160.02 |
| Telephone & Internet | 24,287.89 |
| Rent | 17,539.46 |
| Office Supplies | 14,633.45 |
| R&D - Software & Tools | 1,375.19 |
| Total Operating Expenses | 5,205,310.01 |
| Ordinary Income | 3,076,475.52 |
| Other Income | |
| Insurance Proceeds | 6,000.00 |
| Total Other Income | 6,000.00 |
| Other Expenses | |
| Interest Expense | 15,429.25 |
| Total Other Expenses | 15,429.25 |
| Net Other Income/Loss | -9,429.25 |
| Net Profit/Loss | 3,067,046.27 |