Accounting Method: Cash
Sample Test LLC
Balance Sheet
As of 2025-12-20
| Account | Amount |
|---|---|
| ASSETS | |
| Current Assets | |
| Cash | $670,417.00 |
| Petty Cash | $207,645.96 |
| Prepaid Insurance | $124,822.47 |
| Saving Account | $318,650.73 |
| Total Current Assets | $1,321,536.16 |
| Fixed Assets | |
| Accum Depr - Buildings | $-2,039,071.94 |
| Buildings | $5,112,662.39 |
| Property & Equipment | $1,850,636.24 |
| Vehicles | $4,146,414.45 |
| Total Fixed Assets | $9,070,641.14 |
| TOTAL ASSETS | $10,392,177.30 |
| LIABILITIES AND EQUITY | |
| Liabilities | |
| Current Liabilities | |
| Accounts Payable | $132,858.00 |
| Notes Payable | $611,663.94 |
| Total Current Liabilities | $744,521.94 |
| Total Liabilities | $744,521.94 |
| Equity | |
| Common Stock | $300,000.00 |
| Owner's Draw | $-1,215,436.53 |
| Retained Earnings | $7,496,045.62 |
| Income Summary (Current Year) | $3,067,046.27 |
| Total Equity | $9,647,655.36 |
| TOTAL LIABILITIES AND EQUITY | $10,392,177.30 |