Accounting Method: Cash
Cash Flows | Amount |
---|---|
Cash Flows from Operating Activities | |
Cash Receipts: | |
Product Sales | $1,335,515.81 |
Service Revenue | $1,173,786.48 |
Total Cash Receipts | $2,509,302.29 |
Cash Payments: | |
Accounts Payable | ($6,450.00) |
Advertising & Marketing | ($47,232.16) |
Dues & Subscriptions | ($18,126.17) |
Fuel Expense | ($9,035.90) |
Insurance | ($52,035.13) |
Interest Expense | ($1,959.83) |
Jobsite Cleanup & Waste Removal | ($6,637.59) |
Jobsite Security | ($989.17) |
Legal & Professional Fees | ($12,810.74) |
Materials & Supplies | ($354,716.39) |
Office Supplies | ($1,118.44) |
Postage & Shipping | ($10,601.51) |
Project Materials & Supplies | ($4,678.18) |
R&D - Software & Tools | ($196.50) |
Rent | ($3,943.56) |
Repairs & Maintenance | ($23,712.43) |
Salaries & Wages | ($365,489.69) |
Subcontractors | ($584,498.31) |
Telephone & Internet | ($7,442.65) |
Travel & Entertainment | ($12,755.39) |
Utilities | ($4,188.89) |
Total Cash Payments | ($1,528,618.63) |
Net Cash from Operating Activities | $980,683.66 |
Cash Flows from Investing Activities | |
Vehicles | ($73,956.51) |
Net Cash from Investing Activities | ($73,956.51) |
Cash Flows from Financing Activities | |
Notes Payable | ($6,045.07) |
Owner's Draw | ($41,379.69) |
Net Cash from Financing Activities | ($47,424.76) |
Net Change in Cash | $859,302.39 |
Cash at Beginning of Period | $244,138.65 |
Cash at End of Period | $1,103,441.04 |